[NATIONAUX] - General Classification | 19/06/2022 18:10:58 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 219 | WESTER QUENTIN | B | NAT/2 | . | 36:15.227 | 02:45.22(1) | 09:31.16(5) | 02:49.56(2) | 09:15.88(3) | 02:48.37(1) | |
09:05.01(2) | ||||||||||||
2 | 287 | BAELEMANS KIM | B | NAT/2 | . | 36:21.736 | 00:06.50 | 02:53.87(5) | 09:13.35(1) | 02:54.30(6) | 09:18.05(4) | 02:54.21(4) |
09:07.93(3) | ||||||||||||
3 | 268 | HENRARD Philippe LEopold | B | NAT/2 | . | 36:23.706 | 00:08.47 | 02:46.36(2) | 09:23.16(2) | 02:47.96(1) | 09:15.20(2) | 02:57.27(5) |
09:13.74(4) | ||||||||||||
4 | 267 | VAN DAMME JAIMY | B | NAT/2 | . | 36:26.478 | 00:11.25 | 03:02.23(13) | 09:30.31(4) | 02:52.19(4) | 09:09.35(1) | 02:52.66(3) |
08:59.70(1) | ||||||||||||
5 | 934 | PEFFER Johan | B | NAT/2 | . | 36:56.360 | 00:41.13 | 02:51.82(4) | 09:25.53(3) | 02:51.87(3) | 09:24.25(5) | 02:52.23(2) |
09:30.63(5) | ||||||||||||
6 | 200 | MALCOTTE Roman | B | NAT/2 | . | 37:58.987 | 01:43.76 | 02:56.51(7) | 09:48.84(8) | 02:59.23(11) | 09:34.50(6) | 02:58.02(7) |
09:41.86(7) | ||||||||||||
7 | 261 | BEBRONNE JErEmy RenE | B | NAT/1 | . | 37:59.613 | 01:44.38 | 02:56.28(6) | 09:42.83(7) | 02:56.84(7) | 09:44.25(7) | 02:57.87(6) |
09:41.51(6) | ||||||||||||
8 | 997 | SELLING ALEX | B | NAT/1 | . | 39:01.877 | 02:46.65 | 03:07.34(20) | 09:59.11(13) | 03:03.25(15) | 09:47.39(9) | 03:13.34(22) |
09:51.43(9) | ||||||||||||
9 | 244 | CZOKOW Andre | B | NAT/2 | . | 39:02.564 | 02:47.33 | 02:56.84(8) | 09:57.78(12) | 02:59.38(12) | 09:52.11(11) | 03:01.57(12) |
10:14.85(15) | ||||||||||||
10 | 947 | URBANNY GEOFFROY | NAT/2 | . | 39:09.931 | 02:54.70 | 03:04.16(17) | 09:50.94(10) | 03:04.57(16) | 09:51.86(10) | 03:05.16(15) | |
10:13.21(14) | ||||||||||||
11 | 246 | REMY Gabin Kathy | B | NAT/2 | . | 39:10.533 | 02:55.30 | 02:57.04(9) | 10:07.81(16) | 02:58.46(9) | 10:06.04(15) | 03:08.17(18) |
09:52.98(10) | ||||||||||||
12 | 262 | DHONDT Jens | B | NAT/2 | . | 39:18.945 | 03:03.71 | 03:01.84(12) | 10:04.95(15) | 02:58.42(8) | 10:13.77(17) | 03:00.71(9) |
09:59.23(12) | ||||||||||||
13 | 243 | SMOLDEREN Glenn | B | NAT/2 | . | 39:24.134 | 03:08.90 | 03:02.96(15) | 09:42.71(6) | 03:01.14(13) | 10:54.01(21) | 03:00.64(8) |
09:42.63(8) | ||||||||||||
14 | 932 | BERTHOLET Ralph José | B | NAT/1 | . | 39:28.467 | 03:13.24 | 02:57.91(10) | 10:03.82(14) | 02:58.73(10) | 10:03.68(13) | 03:01.56(11) |
10:22.75(19) | ||||||||||||
15 | 286 | ROBERT MIKE | B | NAT/1 | . | 39:45.150 | 03:29.92 | 03:01.08(11) | 10:21.59(18) | 03:04.86(17) | 10:04.73(14) | 03:04.94(14) |
10:07.92(13) | ||||||||||||
16 | 985 | DE ZWAAN Gerben | B | NAT/2 | . | 39:56.725 | 03:41.49 | 03:09.03(22) | 10:26.17(21) | 03:10.54(22) | 10:06.06(16) | 03:07.52(17) |
09:57.38(11) | ||||||||||||
17 | 984 | BARTELDS Jurjan | B | NAT/2 | . | 40:06.285 | 03:51.05 | 03:08.58(21) | 10:22.42(20) | 03:07.38(20) | 10:03.01(12) | 03:08.98(20) |
10:15.89(16) | ||||||||||||
18 | 933 | DEVEUX OLIVIER | B | NAT/2 | . | 40:24.804 | 04:09.57 | 03:04.81(19) | 10:21.40(17) | 03:07.04(19) | 10:25.90(20) | 03:09.60(21) |
10:16.02(17) | ||||||||||||
19 | 291 | THONON Simon | B | NAT/2 | . | 40:27.117 | 04:11.89 | 03:02.56(14) | 10:21.78(19) | 03:08.07(21) | 10:20.40(19) | 03:08.68(19) |
10:25.59(20) | ||||||||||||
20 | 996 | VERNOOYS SAM | B | NAT/1 | . | 40:31.944 | 04:16.71 | 03:04.25(18) | 10:40.32(22) | 03:06.22(18) | 10:16.81(18) | 03:03.86(13) |
10:20.46(18) | ||||||||||||
21 | 895 | FUDVOYE Thibaut | B | NAT/2 | . | 44:55.447 | 08:40.22 | 03:12.92(23) | 11:44.50(23) | 03:15.01(23) | 11:30.10(22) | 03:21.78(23) |
11:51.13(21) | ||||||||||||
22 | 913 | VERSCHUERE Kristof | B | NAT/1 | . | 47:25.924 | 11:10.69 | 03:22.77(24) | 11:58.02(24) | 03:35.07(24) | 12:26.55(23) | 03:34.73(24) |
12:28.76(22) | ||||||||||||
23 | 232 | REMY Aubert | B | NAT/2 | . | 28:19.81 | -- | 02:49.51(3) | 09:49.45(9) | 02:52.73(5) | 09:46.24(8) | 03:01.13(10) |
24 | 937 | THEUNISSEN Sylven | NAT/2 | . | 2:34:04.439 | -- | 03:03.46(16) | 09:56.06(11) | 03:02.25(14) | 2:14:56.75(24) | 03:05.90(16) | |
Live result, editing by Races Information Services, All right reserved |